Publications
6
Long-form research on the machinery of markets and businesses. Every publication is cryptographically filed the moment it goes up — hash-chained and externally anchored — so the record of what was said, and when, can always be independently verified.
| Date | Tickers | Sector | Type | Title | Filing |
|---|---|---|---|---|---|
| 12 Aug 2026 | — | Macro | RESEARCH NOTE | The ANTIKYTHERA Index — Predictive Capability Study II | 1f12e248c5a2… |
| 12 Aug 2026 | — | Macro | RESEARCH NOTE | The ANTIKYTHERA Index — Predictive Capability Study † | 495861ddfd8b… |
| 12 Aug 2026 | AMZN CRWV GOOGL META MSFT NVDA ORCL TSM | AI Infrastructure | THESIS | The Useful Life of a Boom | edddee2fa971… |
| 11 Aug 2026 | AMZN BX CRWV GOOGL IREN META MSFT NBIS NVDA ORCL | AI Infrastructure | INDEX PRINT | COMPUTE-RV — GPU residual value index — print 2026-08-11 REPORT DOMINO DATA | ee12f45573eb… |
| 11 Aug 2026 | NVDA | AI Infrastructure | INDEX PRINT | COMPUYTE-RV — GPU residual value index — print 2026-08-11 † | 57316fe97c98… |
| 8 Aug 2026 | — | Meta | DESK NOTE | Why we file everything | c30deafc490e… |
† filed in error — the record is retained for chain integrity; no document is served.