Verify the record
Every publication and every investment call on this site is a filing: canonicalised, hashed, chained and externally anchored at the moment it went up. This page is the audit trail. Nothing here asks you to trust us — the point is that you don't have to.
How the scheme works
Canonical filing format
Each filing is a fixed-field JSON object serialised deterministically — UTF-8, sorted keys, tight separators, LF. Identical filings always produce identical bytes. Post filings embed the SHA-256 of the published HTML file itself, so the document is pinned, not just its metadata.
Hash it
The filing's canonical bytes are hashed with SHA-256. Change one character of a title, a ticker, a price or a timestamp and the hash changes completely.
Anchor it somewhere we don't control
The chain head is anchored externally, twice. Trustless: after each filing the SHA-256 of the chain is stamped into the Bitcoin blockchain via OpenTimestamps — a free, open standard anyone can verify without trusting us or any single company; the proof files ship with this site under
data/anchors/. Legible: the chain and every filing artefact are simultaneously pushed to the public filings repository, whose commit history is a timestamped, publicly browsable record of each head. Receipts are listed below.Chain the filings
Every filing embeds
prev_hash— the hash of the filing before it. Silently editing history would break every hash after the edit, and would contradict the anchored heads.Verification
Check a document below in your browser; clone the public filings repository and run its standalone
verify_filings.py(add--siteto check the published documents too); or verify a timestamp against Bitcoin with the OpenTimestamps client —ots verify <proof>. None of it requires anything from us.
Check a document
Pick any HTML file you downloaded from this site. Your browser hashes it locally (nothing is uploaded) and compares against the filed record.
The chain
| Seq | Filed (Brisbane) | Kind | Filing |
|---|---|---|---|
| 0015 | 17 Sep 2026 10:20 AEST | post | The ANTIKYTHERA High Conviction Global Equity Portfolio PORTFOLIO portfolio sha256 7fe7ebc849a03fce126115ff8f15907510add3524bf2924d85c10c308be0e8ff filing 697c449c82201a92e144c646709a7d28966cb462d5bb333936c6d27b9775a8c1 prev 6a011d1b5210823ba33fc89bf9cd19f978439d185f2ac67e6a4b16547de1801b |
| 0014 | 17 Sep 2026 10:20 AEST | post | The ANTIKYTHERA High Conviction AU Equity Portfolio PORTFOLIO portfolio sha256 5bf7cef0c1ede0a65e65e6626dd78044867c817f9b10f64fc05f0688bcbfa67f filing 6a011d1b5210823ba33fc89bf9cd19f978439d185f2ac67e6a4b16547de1801b prev 0e404273b4b4525026809f76b6cabc9f4e269b7fa69cb71f461321b45a5f8398 |
| 0013 | 16 Sep 2026 20:27 AEST | post | Everything is against REA. That is the setup. THESIS note sha256 7dffe0a1f558c88f36efba3147c90cce7477a07eb7ce13abffa7e5c8b74e1e52 filing 0e404273b4b4525026809f76b6cabc9f4e269b7fa69cb71f461321b45a5f8398 prev ea185f9dcd07cfb76d1156fd499677c5294e9ad75ef8a1af7e3b17a8e557c9ac |
| 0012 | 13 Sep 2026 21:13 AEST | post | The models commoditise. The corpus does not. THESIS note sha256 29f5317ca3e6cdf65d4dffa416ac2b6bc22be0a1f25b72fb1684351b8df1211c filing ea185f9dcd07cfb76d1156fd499677c5294e9ad75ef8a1af7e3b17a8e557c9ac prev 7b6aab63e5e5a8ff6ac49bc64f1b86374d56696c11999d4108673eacc98b70d9 |
| 0011 | 7 Sep 2026 22:36 AEST | post | The ANTIKYTHERA Portfolio — Filing I: The enduring edge PORTFOLIO note sha256 ffc120f0ff81937072e156c9fb8704092474629a79acc8ae141b10087360301b portfolio sha256 e1b0335490a2a0fbbf34b4863fa1f3b54866e324f6a507514a9e86202928d3b4 filing 7b6aab63e5e5a8ff6ac49bc64f1b86374d56696c11999d4108673eacc98b70d9 prev 660a889a37295c785caac0c020b83ede932e029a9a5b9e2f6d6f94ae3c8b2d0a |
| 0010 | 3 Sep 2026 10:16 AEST | post | COMPUTE-RV — GPU residual value index — print 2026-09-03 INDEX PRINT report sha256 bbac6a9a71459b71ceed5d597b75730bed1f88fd8dc5fdcc54c661b9b487a866 data sha256 8086ca589e89d61c615a3330bd28abae7de44b13e7e61b23d8764d86c68f3282 filing 660a889a37295c785caac0c020b83ede932e029a9a5b9e2f6d6f94ae3c8b2d0a prev 238757e9aad352ee93cf07f0eb573c84856f68771c01940b0b10a540b9a8f05e |
| 0009 | 13 Aug 2026 21:56 AEST | post | The ANTIKYTHERA Index — The AUS Quadrant Playbook RESEARCH NOTE note sha256 924891a58b3a03ba5245934006aba50c1f10f7520d8f7bc33605537d318cf562 filing 238757e9aad352ee93cf07f0eb573c84856f68771c01940b0b10a540b9a8f05e prev 1f12e248c5a24682b1360fbc278c04faeefb49ceb86b8621e758d6329c9e944e |
| 0008 | 12 Aug 2026 21:53 AEST | post | The ANTIKYTHERA Index — Predictive Capability Study II RESEARCH NOTE note sha256 ed3f4c3d95d7dad3f2e782f7e5ca5270bef6d252da4c66d64d879b377ea0bb85 filing 1f12e248c5a24682b1360fbc278c04faeefb49ceb86b8621e758d6329c9e944e prev 495861ddfd8bc18944ee59f3378a241fc0810799a3770f16a847bc84da3c5653 |
| 0007 | 12 Aug 2026 18:16 AEST | post | The ANTIKYTHERA Index — Predictive Capability Study RESEARCH NOTE note sha256 59a4b7e0ef6a373c473cee46655e8910eb1098e0688605509229ce863aa534d7 workbook sha256 30e837080c7396ffd9e5842eeb8fec860a06ee5770afe208352e3a04870679de filing 495861ddfd8bc18944ee59f3378a241fc0810799a3770f16a847bc84da3c5653 prev edddee2fa9716694fbf73845cd340211357be0fecb4529f04030cd24307c0291 |
| 0006 | 12 Aug 2026 10:10 AEST | post | The Useful Life of a Boom THESIS note sha256 3a3547215413698a3a7b340aace1f4d080bda7e9d1bc4d83785581958867430e filing edddee2fa9716694fbf73845cd340211357be0fecb4529f04030cd24307c0291 prev ee12f45573eb6841440087b36af88b64f6d89522c0bc1134ec1fbb291244d288 |
| 0005 | 12 Aug 2026 08:34 AEST | post | COMPUTE-RV — GPU residual value index — print 2026-08-11 INDEX PRINT report sha256 4c4bc20bbd58ca6cd614275119240a7ca0df813ca3d669194da4383adf6495f9 domino sha256 5e067ea985e2a7ec2ac3a33899a764be959f155429648f885b7d988165abf5a8 data sha256 f6b3c2e48fa5fdf68ec9563bf0a40e2e1ca5aa1e1af19beed147bf17f5aa42f2 filing ee12f45573eb6841440087b36af88b64f6d89522c0bc1134ec1fbb291244d288 prev 28a7c40cf556a5d16ac7a945e61021e736096918f21cab9103f3c0d49206cd31 |
| 0004 | 11 Aug 2026 22:45 AEST | call | BUY PLTR @ 175.23 USD filing 28a7c40cf556a5d16ac7a945e61021e736096918f21cab9103f3c0d49206cd31 prev 5df124f23e3df2647240055efcfbbe16cdb28fdb88bba82e9e9bc23f18116631 |
| 0003 | 11 Aug 2026 22:44 AEST | post | Palantir (PLTR): the company you can never buy THESIS elvis sha256 67bde7e3fc77641e21eca2639e0ad9e46b7cd6c31600a1448a612bf5a109f521 tupac sha256 d8a6a68ab8fb1382c4cd175cacf9c6a8620e2b5d18b530101caa87e476acb82c frank sha256 642bbd01bfd3900d4344f0b8729cd1d742979cb614e5038d71d9f3a2038c55da filing 5df124f23e3df2647240055efcfbbe16cdb28fdb88bba82e9e9bc23f18116631 prev 57316fe97c988238821ffed27838690a6b4b9fac7921c180e89ec659ab8192e0 |
| 0002 | 11 Aug 2026 22:17 AEST | post | COMPUYTE-RV — GPU residual value index — print 2026-08-11 INDEX PRINT report sha256 2705c93ab1f848b133a1862c7ea4cdc8b0d5d2ea0e3a7897ea06c606585a3b4a data sha256 27092486a2606287e1337d61e63e2916dc95b6a116177a2c5151ff698efcfe8e filing 57316fe97c988238821ffed27838690a6b4b9fac7921c180e89ec659ab8192e0 prev c30deafc490e7c41a9946ad6ce880650c381eef4ade2fe06bbf1cd11b997f64f |
| 0001 | 8 Aug 2026 23:27 AEST | post | Why we file everything DESK NOTE document sha256 3f16cddb8ab57e0dd9e28e22bd15ec6ab34949a2ebb8032499f0ef2c7944b904 filing c30deafc490e7c41a9946ad6ce880650c381eef4ade2fe06bbf1cd11b997f64f prev 0000000000000000000000000000000000000000000000000000000000000000 |
External anchor receipts
| Anchored (Brisbane) | Method | Head seq | Reference |
|---|---|---|---|
| 17 Sep 2026 10:21 AEST | github | 0015 | https://github.com/antikythera2026/antikythera-filings/commit/9cfce1c77b780e64372fcb1274e2fa8f814c4853 head 697c449c82201a92e144c646709a7d28966cb462d5bb333936c6d27b9775a8c1 |
| 17 Sep 2026 10:20 AEST | ots | 0015 | data\anchors\chain-697c449c8220.ots head 697c449c82201a92e144c646709a7d28966cb462d5bb333936c6d27b9775a8c1 |
| 17 Sep 2026 10:20 AEST | ots | 0014 | data\anchors\chain-6a011d1b5210.ots head 6a011d1b5210823ba33fc89bf9cd19f978439d185f2ac67e6a4b16547de1801b |
| 16 Sep 2026 20:31 AEST | github | 0013 | https://github.com/antikythera2026/antikythera-filings/commit/3e100b0e1e33703d16a37ca135554bd5c92d39e3 head 0e404273b4b4525026809f76b6cabc9f4e269b7fa69cb71f461321b45a5f8398 |
| 16 Sep 2026 20:28 AEST | ots | 0013 | data\anchors\chain-0e404273b4b4.ots head 0e404273b4b4525026809f76b6cabc9f4e269b7fa69cb71f461321b45a5f8398 |
| 13 Sep 2026 21:13 AEST | github | 0012 | https://github.com/antikythera2026/antikythera-filings/commit/aad2a593e984a924007bf5f781fc489221215ace head ea185f9dcd07cfb76d1156fd499677c5294e9ad75ef8a1af7e3b17a8e557c9ac |
| 13 Sep 2026 21:13 AEST | ots | 0012 | data\anchors\chain-ea185f9dcd07.ots head ea185f9dcd07cfb76d1156fd499677c5294e9ad75ef8a1af7e3b17a8e557c9ac |
| 7 Sep 2026 22:37 AEST | github | 0011 | https://github.com/antikythera2026/antikythera-filings/commit/eb00871f835e9cd231d7add9bacfcbd02938735b head 7b6aab63e5e5a8ff6ac49bc64f1b86374d56696c11999d4108673eacc98b70d9 |
| 7 Sep 2026 22:37 AEST | ots | 0011 | data\anchors\chain-7b6aab63e5e5.ots head 7b6aab63e5e5a8ff6ac49bc64f1b86374d56696c11999d4108673eacc98b70d9 |
| 3 Sep 2026 10:17 AEST | github | 0010 | https://github.com/antikythera2026/antikythera-filings/commit/0b97f9dd99d9b5205a4fe2e04c960deff12b6e52 head 660a889a37295c785caac0c020b83ede932e029a9a5b9e2f6d6f94ae3c8b2d0a |
| 3 Sep 2026 10:16 AEST | ots | 0010 | data\anchors\chain-660a889a3729.ots head 660a889a37295c785caac0c020b83ede932e029a9a5b9e2f6d6f94ae3c8b2d0a |
| 13 Aug 2026 22:00 AEST | github | 0009 | https://github.com/antikythera2026/antikythera-filings/commit/ca3b608793e83107df69431e9c3480e42a4d3f99 head 238757e9aad352ee93cf07f0eb573c84856f68771c01940b0b10a540b9a8f05e |
| 13 Aug 2026 21:56 AEST | github | 0009 | https://github.com/antikythera2026/antikythera-filings/commit/88a6710d8da5030e1d7f052b354d3715eb0145f1 head 238757e9aad352ee93cf07f0eb573c84856f68771c01940b0b10a540b9a8f05e |
| 13 Aug 2026 21:56 AEST | ots | 0009 | data\anchors\chain-238757e9aad3.ots head 238757e9aad352ee93cf07f0eb573c84856f68771c01940b0b10a540b9a8f05e |
| 12 Aug 2026 21:54 AEST | github | 0008 | https://github.com/antikythera2026/antikythera-filings/commit/df5cb27c38d0a7b46cc67234b328ac334d5e3e3f head 1f12e248c5a24682b1360fbc278c04faeefb49ceb86b8621e758d6329c9e944e |
| 12 Aug 2026 21:54 AEST | ots | 0008 | data\anchors\chain-1f12e248c5a2.ots head 1f12e248c5a24682b1360fbc278c04faeefb49ceb86b8621e758d6329c9e944e |
| 12 Aug 2026 18:17 AEST | github | 0007 | https://github.com/antikythera2026/antikythera-filings/commit/c7ebd60c6f949baa8b4677104d7bf0eaccab1d79 head 495861ddfd8bc18944ee59f3378a241fc0810799a3770f16a847bc84da3c5653 |
| 12 Aug 2026 18:17 AEST | ots | 0007 | data\anchors\chain-495861ddfd8b.ots head 495861ddfd8bc18944ee59f3378a241fc0810799a3770f16a847bc84da3c5653 |
| 12 Aug 2026 10:11 AEST | github | 0006 | https://github.com/antikythera2026/antikythera-filings/commit/f5af32feb867b4961507c8ce53c2f1a00663c345 head edddee2fa9716694fbf73845cd340211357be0fecb4529f04030cd24307c0291 |
| 12 Aug 2026 10:11 AEST | ots | 0006 | data\anchors\chain-edddee2fa971.ots head edddee2fa9716694fbf73845cd340211357be0fecb4529f04030cd24307c0291 |
| 12 Aug 2026 09:02 AEST | github | 0005 | https://github.com/antikythera2026/antikythera-filings/commit/23f05a5feee40f7da167d234e34f28bfce0d8bf3 head ee12f45573eb6841440087b36af88b64f6d89522c0bc1134ec1fbb291244d288 |
| 12 Aug 2026 09:02 AEST | ots | 0005 | data/anchors/chain-ee12f45573eb.ots head ee12f45573eb6841440087b36af88b64f6d89522c0bc1134ec1fbb291244d288 |
| 11 Aug 2026 22:48 AEST | github | 0004 | https://github.com/antikythera2026/antikythera-filings/commit/265763de67928653dc4a6555e6218867d6df0098 head 28a7c40cf556a5d16ac7a945e61021e736096918f21cab9103f3c0d49206cd31 |
| 11 Aug 2026 22:48 AEST | ots | 0004 | data\anchors\chain-28a7c40cf556.ots head 28a7c40cf556a5d16ac7a945e61021e736096918f21cab9103f3c0d49206cd31 |
| 11 Aug 2026 22:12 AEST | github | 0001 | https://github.com/antikythera2026/antikythera-filings/commit/e2b707fd0fb30d7384c536ec9db1c6fb6a38b86c head c30deafc490e7c41a9946ad6ce880650c381eef4ade2fe06bbf1cd11b997f64f |
Independent audit: the full record is public twice over — served with this site
(data/chain.json, the filing artefacts, the OTS proofs in data/anchors/) and
mirrored with history at
github.com/antikythera2026/antikythera-filings,
which includes a standalone verifier. Recompute the hashes with any SHA-256 tool, or check a proof
against Bitcoin: ots verify <proof>.